E6 Connect Golf Simulator Software - Upgrade for existing E6 owners
E6 Connect Golf Simulator Software - Upgrade for existing E6 owners
Couldn't load pickup availability
NOTE: To purchase this software users will need their existing Sim ID and email address for the purchase to be authorised
CONNECTING GOLFERS, GAMERS, AND FANS TO THE FUTURE OF GOLF
E6 CONNECT is the highest-quality, most lifelike and customizable golf software ever created. Use it with launch monitors to teach or train on the driving range, to compete in leagues and online events at a commercial facility, or just play fun games at home with friends and family.
E6 CONNECT features stunning 4k graphics and more flexibility, customization and control than ever before. What makes our new generation of golf software truly revolutionary is its massive network designed to connect golfers around the world, from private peer-to-peer play to custom to global tournaments.
E6 CONNECT UPGRADES

ENHANCED PHYSICS
E6 CONNECT has the most realistic and comprehensive ball flight model available that has been developed over 30 years.

REBUILT 3D COURSES
The world-class course library inside of E6 has been entirely rebuilt. Our team of artists and programmers have completely rebuilt and recreated our 3D courses.

IMPROVED GRAPHICS
The standard for beauty has now been upgraded to 4K.

PEER-TO-PEER CONNECTIVITY
CONNECT makes it possible for players to play head-to-head in real time.

SKILL CHALLENGES
CONNECT partnered with Mike Malaska, 2011 PGA Teacher of the Year, to develop games and skill building exercises.
GOLF CONNECTED
Now, owners can play against golfers around the world in real time, with peer-to-peer functionality—one source, every platform. Additionally, users can post their shot history to any course they play—leaving their mark for new golfers to play against in the future. This archived telemetry ensures users will always have someone to play against.
E6 CONNECT FEATURES
Annual Subscription Add-On | Annual Subscription Add-on | ||
E6 CONNECT | BASIC | EXPANDED | |
£2350 (Upgrade £1450) | £325 per annum | £600 per annum | |
Golf Courses | 27 | 27 | ALL |
Practice Area | YES | YES | YES |
Player Profiles | YES | YES | YES |
Modes Of Play | YES | YES | YES |
Online Events | NO | YES | YES |
Peer to Peer | NO | YES | YES |
Subscription Content | Annual Rotating | ALL* |
*Excluding licenced content
E6 Connect Courses (27) | Basic Subscription Content | Expanded Subscription Content |
Auburn Grand National | Owl Creek Golf Club | Bandon Dunes |
Aviara | Houston Golf Club | Bay Hill |
Banff Springs | Kuala Lumpur | Bethpage Black State Park |
Barton Creek - Fazio Foothills | Bandon Dunes | Big Horn Canyons |
The Belfry | Innisbrook - Copperhead | Bryan Bros Skill Shot Challenge |
Bountiful Ridge | Mauna Lani | Cambrian Ridge |
Cabo Del Sol - The Ocean Course | Paradise Palms | Castle Pines Golf Club |
Gleneagles Golf Club | Blackout - Solaro | Cog Hill |
Greywolf | Bryan Bros Skill Shot | Covered Bridge Golf Club |
Hokulia | Sand Ridge Golf Club | Devil's Island |
Kuneticka Hora | Royal Troon | Dorado Beach |
Latrobe | Portmarnock | Emerald Dunes |
Loch Lomond | Entrada at Snow Canyon | |
Oslo Golfklubb | BASIC SUBSCRIPTION 2019 | Firestone Country Club |
Panther Lake Course | March - Bay Hill - High Definition | Frankfurter Golf Club |
Pine Canyon | April - Mini Game - Tennis | The Gallery Golf Club |
Par 3 Ocean | May - The Greenbrier - The Old White | Golf Club of Houston |
Pelican Hill | TPC | Harbour Town Golf Links |
Pinehurst No 8 |
Holtsmark Golf Club | |
Sanctuary | Innisbrook - Copperhead | |
Stone Canyon | Junior Challenge Course | |
Taghazout | Kapalua Plantation | |
Thanksgiving Point | Kapalua Village | |
Troon North Golf Club | Kauri Cliffs | |
Wade Hampton | Kiawah Island - Ocean Course | |
Whistler | King & Bear | |
Wolf Peak - Par 3 Mountain | Kuala Lumpar West | |
Le Grand George | ||
Le Sorcier Golf Club | ||
Mauna Lani | ||
New South Wales | ||
Oakmont Country Club | ||
Owl Creek | ||
Pacific Dunes | ||
Paradise Palms | ||
Paradise Palms | ||
PGA National Championship Course | ||
Pinehurst No 2 | ||
Prarie Dunes Country Club | ||
Raven Golf Club Phoenix | ||
Royal Melbourne | ||
Royal Troon | ||
Sand Ridge Golf Club | ||
Scottsdale North | ||
Sea Island | ||
Silver Lakes | ||
Skeleton Coast | ||
Superstition Mountain | ||
Torrey Pines | ||
Torrey Pines | ||
Valderama | ||
Yellowstone Club |
DRIVING RANGES (4) | PITCH, CHIP & PUTT | MODES OF PLAY (5) |
Flat Range | Chip & Putt Range | Stroke Play |
Large Targets | Pitch Shot | Best Ball |
Shot Shaping Range | Bunker Shot | Scramble |
Small Targest | Coming Soon - Stableford | |
Coming Soon - Match Play |
MINI GAMES | PREMIUM CONTENT |
Long Drive | COMING SOON |
Closest to the Pin | Pebble Beach Golf Links** |
Solaro | The Links at Spanish Bay |
Henyett | Spyglass Hill Golf Course |
Royal Troon |
Share
