1
/
of
1
E6 Connect Golf Simulator Software - Expanded - £699 per annum
E6 Connect Golf Simulator Software - Expanded - £699 per annum
Regular price
£699.00
Regular price
Sale price
£699.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
To purchase the Expanded Subscription* you must have already brought E6 Connect.
See details of below of the different subscriptions packages and the features they add.
Annual Subscription Add-On | Annual Subscription Add-on | ||
E6 CONNECT | BASIC | EXPANDED | |
Golf Courses | 27 (7 on QED) | 27 | ALL |
Practice Area | YES | YES | YES |
Player Profiles | YES | YES | YES |
Modes Of Play | YES | YES | YES |
Online Events | NO | YES | YES |
Peer to Peer | NO | YES | YES |
Subscription Content | Annual Rotating | ALL* |
*Excluding licenced content
E6 Connect Courses (27) | Basic Subscription Content | Expanded Subscription Content |
Auburn Grand National | Owl Creek Golf Club | Bandon Dunes |
Aviara | Houston Golf Club | Bay Hill |
Banff Springs | Kuala Lumpur | Bethpage Black State Park |
Barton Creek - Fazio Foothills | Bandon Dunes | Big Horn Canyons |
The Belfry | Innisbrook - Copperhead | Bryan Bros Skill Shot Challenge |
Bountiful Ridge | Mauna Lani | Cambrian Ridge |
Cabo Del Sol - The Ocean Course | Paradise Palms | Castle Pines Golf Club |
Gleneagles Golf Club | Blackout - Solaro | Cog Hill |
Greywolf | Bryan Bros Skill Shot | Covered Bridge Golf Club |
Hokulia | Sand Ridge Golf Club | Devil's Island |
Kuneticka Hora | Royal Troon | Dorado Beach |
Latrobe | Portmarnock | Emerald Dunes |
Loch Lomond | Entrada at Snow Canyon | |
Oslo Golfklubb | BASIC SUBSCRIPTION 2019 | Firestone Country Club |
Panther Lake Course | March - Bay Hill - High Definition | Frankfurter Golf Club |
Pine Canyon | April - Mini Game - Tennis | The Gallery Golf Club |
Par 3 Ocean | May - The Greenbrier - The Old White | Golf Club of Houston |
Pelican Hill | TPC | Harbour Town Golf Links |
Pinehurst No 8 |
Holtsmark Golf Club | |
Sanctuary | Innisbrook - Copperhead | |
Stone Canyon | Junior Challenge Course | |
Taghazout | Kapalua Plantation | |
Thanksgiving Point | Kapalua Village | |
Troon North Golf Club | Kauri Cliffs | |
Wade Hampton | Kiawah Island - Ocean Course | |
Whistler | King & Bear | |
Wolf Peak - Par 3 Mountain | Kuala Lumpar West | |
Le Grand George | ||
Le Sorcier Golf Club | ||
Mauna Lani | ||
New South Wales | ||
Oakmont Country Club | ||
Owl Creek | ||
Pacific Dunes | ||
Paradise Palms | ||
Paradise Palms | ||
PGA National Championship Course | ||
Pinehurst No 2 | ||
Prarie Dunes Country Club | ||
Raven Golf Club Phoenix | ||
Royal Melbourne | ||
Royal Troon | ||
Sand Ridge Golf Club | ||
Scottsdale North | ||
Sea Island | ||
Silver Lakes | ||
Skeleton Coast | ||
Superstition Mountain | ||
Torrey Pines | ||
Torrey Pines | ||
Valderama | ||
Yellowstone Club |
DRIVING RANGES (4) | PITCH, CHIP & PUTT | MODES OF PLAY (5) |
Flat Range | Chip & Putt Range | Stroke Play |
Large Targets | Pitch Shot | Best Ball |
Shot Shaping Range | Bunker Shot | Scramble |
Small Targest | Coming Soon - Stableford | |
Coming Soon - Match Play |
MINI GAMES | PREMIUM CONTENT |
Long Drive | COMING SOON |
Closest to the Pin | Pebble Beach Golf Links** |
Solaro | The Links at Spanish Bay |
Henyett | Spyglass Hill Golf Course |
Royal Troon |
**Pebble Beach, its images and course design are trademarks and service marks of Pebble Beach Company and are used under license by TRUGOLF Inc. All products and brand names are trademarks of their respective companies. All Rights Reserved
*When you subscribe you are purchasing a 1 year subscription. You will be notified at the end of the year whether you would like to purchase again and continue the subscription
Share
